ID|NAME|COST|TYPE|POWER|TOUGHNESS|ORACLE|SET|RARITY|DBPRICE|LANG|RATING|ARTIST|COLLNUM|RULINGS|TEXT|ENID|PROPERTIES
22011|Rock Jockey|{2}{R}|Creature - Goblin|3|3|You can't cast Rock Jockey if you've played a land this turn.<br>You can't play lands if you've cast Rock Jockey this turn.|Scourge|Common|0.0||2.262|Glen Angus|101||You can't cast Rock Jockey if you've played a land this turn.<br>You can't play lands if you've cast Rock Jockey this turn.|0|
35344|Dispersal Shield|{1}{U}|Instant|||Counter target spell if its converted mana cost is less than or equal to the highest converted mana cost among permanents you control.|Scourge|Common|0.0||2.54|Dave Dorman|33||Counter target spell if its converted mana cost is less than or equal to the highest converted mana cost among permanents you control.|0|
35409|Alpha Status|{2}{G}|Enchantment - Aura|||Enchant creature<br>Enchanted creature gets +2/+2 for each other creature on the battlefield that shares a creature type with it.|Scourge|Uncommon|0.0||4.132|Darrell Riche|110||Enchant creature<br>Enchanted creature gets +2/+2 for each other creature on the battlefield that shares a creature type with it.|0|
39714|Dragonstalker|{4}{W}|Creature - Bird Soldier|3|3|Flying, protection from Dragons|Scourge|Uncommon|0.0||1.977|Ron Spencer|11||Flying, protection from Dragons|0|
39750|Cabal Interrogator|{1}{B}|Creature - Zombie Wizard|1|1|{X}{B}, {T}: Target player reveals X cards from his or her hand and you choose one of them. That player discards that card. Activate this ability only any time you could cast a sorcery.|Scourge|Uncommon|0.0||3.778|Tony Szczudlo|57||{X}{B}, {T}: Target player reveals X cards from his or her hand and you choose one of them. That player discards that card. Activate this ability only any time you could cast a sorcery.|0|
40648|Exiled Doomsayer|{1}{W}|Creature - Human Cleric|1|2|All morph costs cost {2} more. <i>(This doesn't affect the cost to cast creature spells face down.)</i>|Scourge|Rare|0.0||2.088|Brian Snoddy|13||All morph costs cost {2} more. <i>(This doesn't affect the cost to cast creature spells face down.)</i>|0|
41164|Unburden|{1}{B}{B}|Sorcery|||Target player discards two cards.<br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|Scourge|Common|0.0||3.024|Wayne England|77||Target player discards two cards.<br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|0|
42024|Bladewing the Risen|{3}{B}{B}{R}{R}|Legendary Creature - Zombie Dragon|4|4|Flying<br>When Bladewing the Risen enters the battlefield, you may return target Dragon permanent card from your graveyard to the battlefield.<br>{B}{R}: Dragon creatures get +1/+1 until end of turn.|Scourge|Rare|0.0||4.197|Kev Walker|136||Flying<br>When Bladewing the Risen enters the battlefield, you may return target Dragon permanent card from your graveyard to the battlefield.<br>{B}{R}: Dragon creatures get +1/+1 until end of turn.|0|
43493|Frontline Strategist|{W}|Creature - Human Soldier|1|1|Morph {W} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Frontline Strategist is turned face up, prevent all combat damage non-Soldier creatures would deal this turn.|Scourge|Common|0.0||3.833|Christopher Moeller|15||Morph {W} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Frontline Strategist is turned face up, prevent all combat damage non-Soldier creatures would deal this turn.|0|
43501|Treetop Scout|{G}|Creature - Elf Scout|1|1|Treetop Scout can't be blocked except by creatures with flying.|Scourge|Common|0.0||3.857|Alan Pollack|130||Treetop Scout can't be blocked except by creatures with flying.|0|
43512|Carrion Feeder|{B}|Creature - Zombie|1|1|Carrion Feeder can't block.<br>Sacrifice a creature: Put a +1/+1 counter on Carrion Feeder.|Scourge|Common|0.0||4.103|Brian Snoddy|59||Carrion Feeder can't block.<br>Sacrifice a creature: Put a +1/+1 counter on Carrion Feeder.|0|
43513|Edgewalker|{1}{W}{B}|Creature - Human Cleric|2|2|Cleric spells you cast cost {W}{B} less to cast. This effect reduces only the amount of colored mana you pay. <i>(For example, if you cast a Cleric spell with mana cost {1}{W}, it costs {1} to cast.)</i>|Scourge|Uncommon|0.0||4.171|Ben Thompson|137||Cleric spells you cast cost {W}{B} less to cast. This effect reduces only the amount of colored mana you pay. <i>(For example, if you cast a Cleric spell with mana cost {1}{W}, it costs {1} to cast.)</i>|0|
43515|Zombie Cutthroat|{3}{B}{B}|Creature - Zombie|3|4|Morph—Pay 5 life. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|Scourge|Common|0.0||1.594|Thomas M. Baxa|81||Morph—Pay 5 life. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|0|
43522|Decree of Pain|{6}{B}{B}|Sorcery|||Destroy all creatures. They can't be regenerated. Draw a card for each creature destroyed this way.<br>Cycling {3}{B}{B} <i>({3}{B}{B}, Discard this card: Draw a card.)</i><br>When you cycle Decree of Pain, all creatures get -2/-2 until end of turn.|Scourge|Rare|0.0||4.33|Carl Critchlow|64||Destroy all creatures. They can't be regenerated. Draw a card for each creature destroyed this way.<br>Cycling {3}{B}{B} <i>({3}{B}{B}, Discard this card: Draw a card.)</i><br>When you cycle Decree of Pain, all creatures get -2/-2 until end of turn.|0|
43530|Torrent of Fire|{3}{R}{R}|Sorcery|||Torrent of Fire deals damage equal to the highest converted mana cost among permanents you control to target creature or player.|Scourge|Common|0.0||2.773|Thomas M. Baxa|107||Torrent of Fire deals damage equal to the highest converted mana cost among permanents you control to target creature or player.|0|
43533|Dragon Breath|{1}{R}|Enchantment - Aura|||Enchant creature<br>Enchanted creature has haste.<br>{R}: Enchanted creature gets +1/+0 until end of turn.<br>When a creature with converted mana cost 6 or greater enters the battlefield, you may return Dragon Breath from your graveyard to the battlefield attached to that creature.|Scourge|Common|0.0||4.0|Greg Staples|86||Enchant creature<br>Enchanted creature has haste.<br>{R}: Enchanted creature gets +1/+0 until end of turn.<br>When a creature with converted mana cost 6 or greater enters the battlefield, you may return Dragon Breath from your graveyard to the battlefield attached to that creature.|0|
43535|Krosan Warchief|{2}{G}|Creature - Beast|2|2|Beast spells you cast cost {1} less to cast.<br>{1}{G}: Regenerate target Beast.|Scourge|Uncommon|0.0||3.958|Greg Hildebrandt|123||Beast spells you cast cost {1} less to cast.<br>{1}{G}: Regenerate target Beast.|0|
43537|Wirewood Guardian|{5}{G}{G}|Creature - Elf Mutant|6|6|Forestcycling {2} <i>({2}, Discard this card: Search your library for a Forest card, reveal it, and put it into your hand. Then shuffle your library.)</i>|Scourge|Common|0.0||2.531|Mark Tedin|132||Forestcycling {2} <i>({2}, Discard this card: Search your library for a Forest card, reveal it, and put it into your hand. Then shuffle your library.)</i>|0|
43538|Elvish Aberration|{5}{G}|Creature - Elf Mutant|4|5|{T}: Add {G}{G}{G} to your mana pool.<br>Forestcycling {2} <i>({2}, Discard this card: Search your library for a Forest card, reveal it, and put it into your hand. Then shuffle your library.)</i>|Scourge|Uncommon|0.0||4.206|Matt Cavotta|118||{T}: Add {G}{G}{G} to your mana pool.<br>Forestcycling {2} <i>({2}, Discard this card: Search your library for a Forest card, reveal it, and put it into your hand. Then shuffle your library.)</i>|0|
43539|Accelerated Mutation|{3}{G}{G}|Instant|||Target creature gets +X/+X until end of turn, where X is the highest converted mana cost among permanents you control.|Scourge|Common|0.0||2.619|Edward P. Beard, Jr.|109||Target creature gets +X/+X until end of turn, where X is the highest converted mana cost among permanents you control.|0|
43541|Claws of Wirewood|{3}{G}|Sorcery|||Claws of Wirewood deals 3 damage to each creature with flying and each player.<br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|Scourge|Uncommon|0.0||3.211|Tony Szczudlo|114||Claws of Wirewood deals 3 damage to each creature with flying and each player.<br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|0|
43543|One with Nature|{G}|Enchantment - Aura|||Enchant creature<br>Whenever enchanted creature deals combat damage to a player, you may search your library for a basic land card, put that card onto the battlefield tapped, then shuffle your library.|Scourge|Uncommon|0.0||3.758|Daren Bader|125||Enchant creature<br>Whenever enchanted creature deals combat damage to a player, you may search your library for a basic land card, put that card onto the battlefield tapped, then shuffle your library.|0|
43555|Misguided Rage|{2}{R}|Sorcery|||Target player sacrifices a permanent.|Scourge|Common|0.0||2.5|Michael Sutfin|99||Target player sacrifices a permanent.|0|
43564|Xantid Swarm|{G}|Creature - Insect|0|1|Flying<br>Whenever Xantid Swarm attacks, defending player can't cast spells this turn.|Scourge|Rare|0.0||4.342|David Martin|135||Flying<br>Whenever Xantid Swarm attacks, defending player can't cast spells this turn.|0|
43567|Goblin Psychopath|{3}{R}|Creature - Goblin Mutant|5|5|Whenever Goblin Psychopath attacks or blocks, flip a coin. If you lose the flip, the next time it would deal combat damage this turn, it deals that damage to you instead.|Scourge|Uncommon|0.0||1.658|Pete Venters|95||Whenever Goblin Psychopath attacks or blocks, flip a coin. If you lose the flip, the next time it would deal combat damage this turn, it deals that damage to you instead.|0|
43569|Dragon Mage|{5}{R}{R}|Creature - Dragon Wizard|5|5|Flying<br>Whenever Dragon Mage deals combat damage to a player, each player discards his or her hand and draws seven cards.|Scourge|Rare|0.0||4.308|Matthew D. Wilson|87||Flying<br>Whenever Dragon Mage deals combat damage to a player, each player discards his or her hand and draws seven cards.|0|
43573|Dimensional Breach|{5}{W}{W}|Sorcery|||Exile all permanents. For as long as any of those cards remain exiled, at the beginning of each player's upkeep, that player returns one of the exiled cards he or she owns to the battlefield.|Scourge|Rare|0.0||3.417|Dave Dorman|9||Exile all permanents. For as long as any of those cards remain exiled, at the beginning of each player's upkeep, that player returns one of the exiled cards he or she owns to the battlefield.|0|
43577|Trap Digger|{3}{W}|Creature - Human Soldier|1|3|{2}{W}, {T}: Put a trap counter on target land you control.<br>Sacrifice a land with a trap counter on it: Trap Digger deals 3 damage to target attacking creature without flying.|Scourge|Rare|0.0||1.167|Christopher Moeller|24||{2}{W}, {T}: Put a trap counter on target land you control.<br>Sacrifice a land with a trap counter on it: Trap Digger deals 3 damage to target attacking creature without flying.|0|
43578|Riptide Survivor|{2}{U}|Creature - Human Wizard|2|1|Morph {1}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Riptide Survivor is turned face up, discard two cards, then draw three cards.|Scourge|Uncommon|0.0||2.386|Thomas M. Baxa|48||Morph {1}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Riptide Survivor is turned face up, discard two cards, then draw three cards.|0|
43581|Pemmin's Aura|{1}{U}{U}|Enchantment - Aura|||Enchant creature<br>{U}: Untap enchanted creature.<br>{U}: Enchanted creature gains flying until end of turn.<br>{U}: Enchanted creature gains shroud until end of turn. <i>(It can't be the target of spells or abilities.)</i><br>{1}: Enchanted creature gets +1/-1 or -1/+1 until end of turn.|Scourge|Uncommon|0.0||4.677|Greg Staples|45||Enchant creature<br>{U}: Untap enchanted creature.<br>{U}: Enchanted creature gains flying until end of turn.<br>{U}: Enchanted creature gains shroud until end of turn. <i>(It can't be the target of spells or abilities.)</i><br>{1}: Enchanted creature gets +1/-1 or -1/+1 until end of turn.|0|
43582|Raven Guild Master|{1}{U}{U}|Creature - Human Wizard Mutant|1|1|Whenever Raven Guild Master deals combat damage to a player, that player exiles the top ten cards of his or her library.<br>Morph {2}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|Scourge|Rare|0.0||4.5|Kev Walker|47||Whenever Raven Guild Master deals combat damage to a player, that player exiles the top ten cards of his or her library.<br>Morph {2}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|0|
43590|Skirk Volcanist|{3}{R}|Creature - Goblin|3|1|Morph—Sacrifice two Mountains. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Skirk Volcanist is turned face up, it deals 3 damage divided as you choose among one, two, or three target creatures.|Scourge|Uncommon|0.0||2.316|Matt Cavotta|104||Morph—Sacrifice two Mountains. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Skirk Volcanist is turned face up, it deals 3 damage divided as you choose among one, two, or three target creatures.|0|
43591|Goblin Warchief|{1}{R}{R}|Creature - Goblin|2|2|Goblin spells you cast cost {1} less to cast.<br>Goblin creatures you control have haste.|Scourge|Uncommon|0.0||4.613|Tim Hildebrandt|97||Goblin spells you cast cost {1} less to cast.<br>Goblin creatures you control have haste.|0|
43595|Extra Arms|{4}{R}|Enchantment - Aura|||Enchant creature<br>Whenever enchanted creature attacks, it deals 2 damage to target creature or player.|Scourge|Uncommon|0.0||2.438|Greg Staples|92||Enchant creature<br>Whenever enchanted creature attacks, it deals 2 damage to target creature or player.|0|
43596|Woodcloaker|{5}{G}|Creature - Elf|3|3|Morph {2}{G}{G} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Woodcloaker is turned face up, target creature gains trample until end of turn.|Scourge|Common|0.0||1.864|Jim Nelson|134||Morph {2}{G}{G} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Woodcloaker is turned face up, target creature gains trample until end of turn.|0|
43599|Ambush Commander|{3}{G}{G}|Creature - Elf|2|2|Forests you control are 1/1 green Elf creatures that are still lands.<br>{1}{G}, Sacrifice an Elf: Target creature gets +3/+3 until end of turn.|Scourge|Rare|0.0||4.154|Darrell Riche|111||Forests you control are 1/1 green Elf creatures that are still lands.<br>{1}{G}, Sacrifice an Elf: Target creature gets +3/+3 until end of turn.|0|
43602|Day of the Dragons|{4}{U}{U}{U}|Enchantment|||When Day of the Dragons enters the battlefield, exile all creatures you control. Then put that many 5/5 red Dragon creature tokens with flying onto the battlefield.<br>When Day of the Dragons leaves the battlefield, sacrifice all Dragons you control. Then return the exiled cards to the battlefield under your control.|Scourge|Rare|0.0||4.213|Matthew D. Wilson|31||When Day of the Dragons enters the battlefield, exile all creatures you control. Then put that many 5/5 red Dragon creature tokens with flying onto the battlefield.<br>When Day of the Dragons leaves the battlefield, sacrifice all Dragons you control. Then return the exiled cards to the battlefield under your control.|0|
43604|Parallel Thoughts|{3}{U}{U}|Enchantment|||When Parallel Thoughts enters the battlefield, search your library for seven cards, exile them in a face-down pile, and shuffle that pile. Then shuffle your library.<br>If you would draw a card, you may instead put the top card of the pile you exiled into your hand.|Scourge|Rare|0.0||4.155|Ben Thompson|44||When Parallel Thoughts enters the battlefield, search your library for seven cards, exile them in a face-down pile, and shuffle that pile. Then shuffle your library.<br>If you would draw a card, you may instead put the top card of the pile you exiled into your hand.|0|
43605|Long-Term Plans|{2}{U}|Instant|||Search your library for a card, shuffle your library, then put that card third from the top.|Scourge|Uncommon|0.0||3.472|Ben Thompson|38||Search your library for a card, shuffle your library, then put that card third from the top.|0|
43606|Thundercloud Elemental|{5}{U}{U}|Creature - Elemental|3|4|Flying<br>{3}{U}: Tap all creatures with toughness 2 or less.<br>{3}{U}: All other creatures lose flying until end of turn.|Scourge|Uncommon|0.0||2.5|Anthony S. Waters|54||Flying<br>{3}{U}: Tap all creatures with toughness 2 or less.<br>{3}{U}: All other creatures lose flying until end of turn.|0|
43616|Nefashu|{4}{B}{B}|Creature - Zombie Mutant|5|3|Whenever Nefashu attacks, up to five target creatures each get -1/-1 until end of turn.|Scourge|Rare|0.0||3.365|rk post|70||Whenever Nefashu attacks, up to five target creatures each get -1/-1 until end of turn.|0|
43623|Gilded Light|{1}{W}|Instant|||You gain shroud until end of turn. <i>(You can't be the target of spells or abilities.)</i><br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|Scourge|Uncommon|0.0||3.529|John Avon|16||You gain shroud until end of turn. <i>(You can't be the target of spells or abilities.)</i><br>Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|0|
43625|Daru Warchief|{2}{W}{W}|Creature - Human Soldier|1|1|Soldier spells you cast cost {1} less to cast.<br>Soldier creatures you control get +1/+2.|Scourge|Uncommon|0.0||4.464|Tim Hildebrandt|6||Soldier spells you cast cost {1} less to cast.<br>Soldier creatures you control get +1/+2.|0|
43626|Aven Liberator|{2}{W}{W}|Creature - Bird Soldier|2|3|Flying<br>Morph {3}{W} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Aven Liberator is turned face up, target creature you control gains protection from the color of your choice until end of turn.|Scourge|Common|0.0||2.536|Brian Snoddy|4||Flying<br>Morph {3}{W} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Aven Liberator is turned face up, target creature you control gains protection from the color of your choice until end of turn.|0|
43711|Dragon Tyrant|{8}{R}{R}|Creature - Dragon|6|6|Flying, trample<br>Double strike <i>(This creature deals both first-strike and regular combat damage.)</i><br>At the beginning of your upkeep, sacrifice Dragon Tyrant unless you pay {R}{R}{R}{R}.<br>{R}: Dragon Tyrant gets +1/+0 until end of turn.|Scourge|Rare|0.0||4.357|Kev Walker|88||Flying, trample<br>Double strike <i>(This creature deals both first-strike and regular combat damage.)</i><br>At the beginning of your upkeep, sacrifice Dragon Tyrant unless you pay {R}{R}{R}{R}.<br>{R}: Dragon Tyrant gets +1/+0 until end of turn.|0|
43713|Ageless Sentinels|{3}{W}|Creature - Wall|4|4|Defender <i>(This creature can't attack.)</i><br>Flying<br>When Ageless Sentinels blocks, it becomes a Bird Giant, and it loses defender. <i>(It's no longer a Wall. This effect lasts indefinitely.)</i>|Scourge|Rare|0.0||3.865|Tony Szczudlo|1||Defender <i>(This creature can't attack.)</i><br>Flying<br>When Ageless Sentinels blocks, it becomes a Bird Giant, and it loses defender. <i>(It's no longer a Wall. This effect lasts indefinitely.)</i>|0|
43725|Call to the Grave|{4}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a non-Zombie creature.<br>At the beginning of the end step, if no creatures are on the battlefield, sacrifice Call to the Grave.|Scourge|Rare|0.0||4.351|Daren Bader|58||At the beginning of each player's upkeep, that player sacrifices a non-Zombie creature.<br>At the beginning of the end step, if no creatures are on the battlefield, sacrifice Call to the Grave.|0|
43727|Lingering Death|{1}{B}|Enchantment - Aura|||Enchant creature<br>At the beginning of the end step of enchanted creature's controller, that player sacrifices that creature.|Scourge|Common|0.0||2.942|Matt Thompson|69||Enchant creature<br>At the beginning of the end step of enchanted creature's controller, that player sacrifices that creature.|0|
43729|Rush of Knowledge|{4}{U}|Sorcery|||Draw cards equal to the highest converted mana cost among permanents you control.|Scourge|Common|0.0||3.909|Eric Peterson|49||Draw cards equal to the highest converted mana cost among permanents you control.|0|
43733|Metamorphose|{1}{U}|Instant|||Put target permanent an opponent controls on top of its owner's library. That opponent may put an artifact, creature, enchantment, or land card from his or her hand onto the battlefield.|Scourge|Uncommon|0.0||1.729|Ron Spencer|40||Put target permanent an opponent controls on top of its owner's library. That opponent may put an artifact, creature, enchantment, or land card from his or her hand onto the battlefield.|0|
43734|Skulltap|{1}{B}|Sorcery|||As an additional cost to cast Skulltap, sacrifice a creature.<br>Draw two cards.|Scourge|Common|0.0||3.152|Adam Rex|73||As an additional cost to cast Skulltap, sacrifice a creature.<br>Draw two cards.|0|
44218|Fierce Empath|{2}{G}|Creature - Elf|1|1|When Fierce Empath enters the battlefield, you may search your library for a creature card with converted mana cost 6 or greater, reveal it, put it into your hand, then shuffle your library.|Scourge|Common|0.0||3.81|Alan Pollack|119||When Fierce Empath enters the battlefield, you may search your library for a creature card with converted mana cost 6 or greater, reveal it, put it into your hand, then shuffle your library.|0|
44219|Forgotten Ancient|{3}{G}|Creature - Elemental|0|3|Whenever a player casts a spell, you may put a +1/+1 counter on Forgotten Ancient.<br>At the beginning of your upkeep, you may move any number of +1/+1 counters from Forgotten Ancient onto other creatures.|Scourge|Rare|0.0||4.6|Mark Tedin|120||Whenever a player casts a spell, you may put a +1/+1 counter on Forgotten Ancient.<br>At the beginning of your upkeep, you may move any number of +1/+1 counters from Forgotten Ancient onto other creatures.|0|
44220|Fatal Mutation|{B}|Enchantment - Aura|||Enchant creature<br>When enchanted creature is turned face up, destroy it. It can't be regenerated.|Scourge|Uncommon|0.0||1.095|Erica Gassalasca-Jape|66||Enchant creature<br>When enchanted creature is turned face up, destroy it. It can't be regenerated.|0|
44263|Karona, False God|{1}{W}{U}{B}{R}{G}|Legendary Creature - Avatar|5|5|Haste<br>At the beginning of each player's upkeep, that player untaps Karona, False God and gains control of it.<br>Whenever Karona attacks, creatures of the creature type of your choice get +3/+3 until end of turn.|Scourge|Rare|0.0||2.242|Matthew D. Wilson|138||Haste<br>At the beginning of each player's upkeep, that player untaps Karona, False God and gains control of it.<br>Whenever Karona attacks, creatures of the creature type of your choice get +3/+3 until end of turn.|0|
44264|Clutch of Undeath|{3}{B}{B}|Enchantment - Aura|||Enchant creature<br>Enchanted creature gets +3/+3 as long as it's a Zombie. Otherwise, it gets -3/-3.|Scourge|Common|0.0||2.136|Greg Hildebrandt|61||Enchant creature<br>Enchanted creature gets +3/+3 as long as it's a Zombie. Otherwise, it gets -3/-3.|0|
44281|Chartooth Cougar|{5}{R}|Creature - Cat Beast|4|4|{R}: Chartooth Cougar gets +1/+0 until end of turn.<br>Mountaincycling {2} <i>({2}, Discard this card: Search your library for a Mountain card, reveal it, and put it into your hand. Then shuffle your library.)</i>|Scourge|Common|0.0||3.278|Tony Szczudlo|84||{R}: Chartooth Cougar gets +1/+0 until end of turn.<br>Mountaincycling {2} <i>({2}, Discard this card: Search your library for a Mountain card, reveal it, and put it into your hand. Then shuffle your library.)</i>|0|
44290|Pyrostatic Pillar|{1}{R}|Enchantment|||Whenever a player casts a spell with converted mana cost 3 or less, Pyrostatic Pillar deals 2 damage to that player.|Scourge|Uncommon|0.0||3.543|Pete Venters|100||Whenever a player casts a spell with converted mana cost 3 or less, Pyrostatic Pillar deals 2 damage to that player.|0|
44311|Dawn Elemental|{W}{W}{W}{W}|Creature - Elemental|3|3|Flying<br>Prevent all damage that would be dealt to Dawn Elemental.|Scourge|Rare|0.0||4.551|Anthony S. Waters|7||Flying<br>Prevent all damage that would be dealt to Dawn Elemental.|0|
44313|Silver Knight|{W}{W}|Creature - Human Knight|2|2|First strike, protection from red|Scourge|Uncommon|0.0||4.445|Eric Peterson|23||First strike, protection from red|0|
44320|Krosan Drover|{3}{G}|Creature - Elf|2|2|Creature spells you cast with converted mana cost 6 or greater cost {2} less to cast.|Scourge|Common|0.0||4.117|Arnie Swekel|122||Creature spells you cast with converted mana cost 6 or greater cost {2} less to cast.|0|
44333|Root Elemental|{4}{G}{G}|Creature - Elemental|6|5|Morph {5}{G}{G} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Root Elemental is turned face up, you may put a creature card from your hand onto the battlefield.|Scourge|Rare|0.0||3.65|Anthony S. Waters|127||Morph {5}{G}{G} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Root Elemental is turned face up, you may put a creature card from your hand onto the battlefield.|0|
44335|Decree of Annihilation|{8}{R}{R}|Sorcery|||Exile all artifacts, creatures, and lands from the battlefield, all cards from all graveyards, and all cards from all hands.<br>Cycling {5}{R}{R} <i>({5}{R}{R}, Discard this card: Draw a card.)</i><br>When you cycle Decree of Annihilation, destroy all lands.|Scourge|Rare|0.0||4.118|John Avon|85||Exile all artifacts, creatures, and lands from the battlefield, all cards from all graveyards, and all cards from all hands.<br>Cycling {5}{R}{R} <i>({5}{R}{R}, Discard this card: Draw a card.)</i><br>When you cycle Decree of Annihilation, destroy all lands.|0|
44336|Temple of the False God||Land|||{T}: Add {2} to your mana pool. Activate this ability only if you control five or more lands.|Scourge|Uncommon|0.0||4.257|Brian Snoddy|143||{T}: Add {2} to your mana pool. Activate this ability only if you control five or more lands.|0|
44337|Raven Guild Initiate|{2}{U}|Creature - Human Wizard|1|4|Morph—Return a Bird you control to its owner's hand. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|Scourge|Common|0.0||2.239|Christopher Moeller|46||Morph—Return a Bird you control to its owner's hand. <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i>|0|
44339|Aphetto Runecaster|{3}{U}|Creature - Human Wizard|2|3|Whenever a permanent is turned face up, you may draw a card.|Scourge|Uncommon|0.0||3.119|Scott M. Fischer|28||Whenever a permanent is turned face up, you may draw a card.|0|
44342|Bonethorn Valesk|{4}{R}|Creature - Beast|4|2|Whenever a permanent is turned face up, Bonethorn Valesk deals 1 damage to target creature or player.|Scourge|Common|0.0||2.159|Alan Pollack|82||Whenever a permanent is turned face up, Bonethorn Valesk deals 1 damage to target creature or player.|0|
44343|Aven Farseer|{1}{W}|Creature - Bird Soldier|1|1|Flying<br>Whenever a permanent is turned face up, put a +1/+1 counter on Aven Farseer.|Scourge|Common|0.0||2.19|Luca Zontini|3||Flying<br>Whenever a permanent is turned face up, put a +1/+1 counter on Aven Farseer.|0|
44398|Eternal Dragon|{5}{W}{W}|Creature - Dragon Spirit|5|5|Flying<br>{3}{W}{W}: Return Eternal Dragon from your graveyard to your hand. Activate this ability only during your upkeep.<br>Plainscycling {2} <i>({2}, Discard this card: Search your library for a Plains card, reveal it, and put it into your hand. Then shuffle your library.)</i>|Scourge|Rare|0.0||4.48|Justin Sweet|12||Flying<br>{3}{W}{W}: Return Eternal Dragon from your graveyard to your hand. Activate this ability only during your upkeep.<br>Plainscycling {2} <i>({2}, Discard this card: Search your library for a Plains card, reveal it, and put it into your hand. Then shuffle your library.)</i>|0|
44400|Dragon Scales|{1}{W}|Enchantment - Aura|||Enchant creature<br>Enchanted creature gets +1/+2 and has vigilance.<br>When a creature with converted mana cost 6 or greater enters the battlefield, you may return Dragon Scales from your graveyard to the battlefield attached to that creature.|Scourge|Common|0.0||2.95|Darrell Riche|10||Enchant creature<br>Enchanted creature gets +1/+2 and has vigilance.<br>When a creature with converted mana cost 6 or greater enters the battlefield, you may return Dragon Scales from your graveyard to the battlefield attached to that creature.|0|
44401|Reward the Faithful|{W}|Instant|||Any number of target players each gain life equal to the highest converted mana cost among permanents you control.|Scourge|Uncommon|0.0||3.295|Matt Cavotta|22||Any number of target players each gain life equal to the highest converted mana cost among permanents you control.|0|
44403|Mischievous Quanar|{4}{U}|Creature - Beast|3|3|{3}{U}{U}: Turn Mischievous Quanar face down.<br>Morph {1}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Mischievous Quanar is turned face up, copy target instant or sorcery spell. You may choose new targets for that copy.|Scourge|Rare|0.0||4.214|Lars Grant-West|42||{3}{U}{U}: Turn Mischievous Quanar face down.<br>Morph {1}{U}{U} <i>(You may cast this face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)</i><br>When Mischievous Quanar is turned face up, copy target instant or sorcery spell. You may choose new targets for that copy.|0|
44484|Spark Spray|{R}|Instant|||Spark Spray deals 1 damage to target creature or player.<br>Cycling {R} <i>({R}, Discard this card: Draw a card.)</i>|Scourge|Common|0.0||2.591|Pete Venters|105||Spark Spray deals 1 damage to target creature or player.<br>Cycling {R} <i>({R}, Discard this card: Draw a card.)</i>|0|
