ID|NAME|COST|TYPE|POWER|TOUGHNESS|ORACLE|SET|RARITY|DBPRICE|LANG|RATING|ARTIST|COLLNUM|RULINGS|TEXT|ENID|PROPERTIES
382179|Burrenton Forge-Tender|{W}|Creature - Kithkin Wizard|1|1|Protection from red<br>Sacrifice Burrenton Forge-Tender: Prevent all damage a red source of your choice would deal this turn.|Modern Event Deck 2014|Uncommon|0.0||0.0|Chuck Lukacs|22||Protection from red<br>Sacrifice Burrenton Forge-Tender: Prevent all damage a red source of your choice would deal this turn.|0|{LEGALITY=}
382180|Caves of Koilos||Land|||{T}: Add {1} to your mana pool.<br>{T}: Add {W} or {B} to your mana pool. Caves of Koilos deals 1 damage to you.|Modern Event Deck 2014|Rare|0.0||0.0|Jim Nelson|14||{T}: Add {1} to your mana pool.<br>{T}: Add {W} or {B} to your mana pool. Caves of Koilos deals 1 damage to you.|0|{LEGALITY=}
382181|City of Brass||Land|||Whenever City of Brass becomes tapped, it deals 1 damage to you.<br>{T}: Add one mana of any color to your mana pool.|Modern Event Deck 2014|Rare|0.0||0.0|Jung Park|15||Whenever City of Brass becomes tapped, it deals 1 damage to you.<br>{T}: Add one mana of any color to your mana pool.|0|{LEGALITY=}
382182|Dismember|{1}{BP}{BP}|Instant|||<i>({BP} can be paid with either {B} or 2 life.)</i><br>Target creature gets -5/-5 until end of turn.|Modern Event Deck 2014|Uncommon|0.0||0.0|Terese Nielsen|25||<i>({BP} can be paid with either {B} or 2 life.)</i><br>Target creature gets -5/-5 until end of turn.|0|{LEGALITY=}
382183|Duress|{B}|Sorcery|||Target opponent reveals his or her hand. You choose a noncreature, nonland card from it. That player discards that card.|Modern Event Deck 2014|Common|0.0||0.0|Steven Belledin|23||Target opponent reveals his or her hand. You choose a noncreature, nonland card from it. That player discards that card.|0|{LEGALITY=}
382184|Elspeth, Knight-Errant|{2}{W}{W}|Planeswalker - Elspeth||4|+1: Put a 1/1 white Soldier creature token onto the battlefield.<br>+1: Target creature gets +3/+3 and gains flying until end of turn.<br>-8: You get an emblem with "Artifacts, creatures, enchantments, and lands you control have indestructible."|Modern Event Deck 2014|Mythic Rare|0.0||0.0|Volkan Baga|13||+1: Put a 1/1 white Soldier creature token onto the battlefield.<br>+1: Target creature gets +3/+3 and gains flying until end of turn.<br>-8: You get an emblem with "Artifacts, creatures, enchantments, and lands you control have indestructible."|0|{LEGALITY=}
382185|Ghost Quarter||Land|||{T}: Add {1} to your mana pool.<br>{T}, Sacrifice Ghost Quarter: Destroy target land. Its controller may search his or her library for a basic land card, put it onto the battlefield, then shuffle his or her library.|Modern Event Deck 2014|Uncommon|0.0||0.0|Peter Mohrbacher|26||{T}: Add {1} to your mana pool.<br>{T}, Sacrifice Ghost Quarter: Destroy target land. Its controller may search his or her library for a basic land card, put it onto the battlefield, then shuffle his or her library.|0|{LEGALITY=}
382186|Honor of the Pure|{1}{W}|Enchantment|||White creatures you control get +1/+1.|Modern Event Deck 2014|Rare|0.0||0.0|Greg Staples|6||White creatures you control get +1/+1.|0|{LEGALITY=}
382187|Inquisition of Kozilek|{B}|Sorcery|||Target player reveals his or her hand. You choose a nonland card from it with converted mana cost 3 or less. That player discards that card.|Modern Event Deck 2014|Uncommon|0.0||0.0|Tomasz Jedruszek|4||Target player reveals his or her hand. You choose a nonland card from it with converted mana cost 3 or less. That player discards that card.|0|{LEGALITY=}
382188|Intangible Virtue|{1}{W}|Enchantment|||Creature tokens you control get +1/+1 and have vigilance.|Modern Event Deck 2014|Uncommon|0.0||0.0|Clint Cearley|7||Creature tokens you control get +1/+1 and have vigilance.|0|{LEGALITY=}
382189|Isolated Chapel||Land|||Isolated Chapel enters the battlefield tapped unless you control a Plains or a Swamp.<br>{T}: Add {W} or {B} to your mana pool.|Modern Event Deck 2014|Rare|0.0||0.0|Cliff Childs|16||Isolated Chapel enters the battlefield tapped unless you control a Plains or a Swamp.<br>{T}: Add {W} or {B} to your mana pool.|0|{LEGALITY=}
382190|Kataki, War's Wage|{1}{W}|Legendary Creature - Spirit|2|1|All artifacts have "At the beginning of your upkeep, sacrifice this artifact unless you pay {1}."|Modern Event Deck 2014|Rare|0.0||0.0|Matt Thompson|24||All artifacts have "At the beginning of your upkeep, sacrifice this artifact unless you pay {1}."|0|{LEGALITY=}
382191|Lingering Souls|{2}{W}|Sorcery|||Put two 1/1 white Spirit creature tokens with flying onto the battlefield.<br>Flashback {1}{B} <i>(You may cast this card from your graveyard for its flashback cost. Then exile it.)</i>|Modern Event Deck 2014|Uncommon|0.0||0.0|Bud Cook|11||Put two 1/1 white Spirit creature tokens with flying onto the battlefield.<br>Flashback {1}{B} <i>(You may cast this card from your graveyard for its flashback cost. Then exile it.)</i>|0|{LEGALITY=}
382192|Path to Exile|{W}|Instant|||Exile target creature. Its controller may search his or her library for a basic land card, put that card onto the battlefield tapped, then shuffle his or her library.|Modern Event Deck 2014|Uncommon|0.0||0.0|Todd Lockwood|3||Exile target creature. Its controller may search his or her library for a basic land card, put that card onto the battlefield tapped, then shuffle his or her library.|0|{LEGALITY=}
382193|Plains||Basic Land - Plains|||W|Modern Event Deck 2014|Land|0.0||0.0|Adam Paquette|19||W|0|{LEGALITY=}
382194|Raise the Alarm|{1}{W}|Instant|||Put two 1/1 white Soldier creature tokens onto the battlefield.|Modern Event Deck 2014|Common|0.0||0.0|John Matson|8||Put two 1/1 white Soldier creature tokens onto the battlefield.|0|{LEGALITY=}
382195|Relic of Progenitus|{1}|Artifact|||{T}: Target player exiles a card from his or her graveyard.<br>{1}, Exile Relic of Progenitus: Exile all cards from all graveyards. Draw a card.|Modern Event Deck 2014|Uncommon|0.0||0.0|Jean-Sébastien Rossbach|21||{T}: Target player exiles a card from his or her graveyard.<br>{1}, Exile Relic of Progenitus: Exile all cards from all graveyards. Draw a card.|0|{LEGALITY=}
382196|Shrine of Loyal Legions|{2}|Artifact|||At the beginning of your upkeep or whenever you cast a white spell, put a charge counter on Shrine of Loyal Legions.<br>{3}, {T}, Sacrifice Shrine of Loyal Legions: Put a 1/1 colorless Myr artifact creature token onto the battlefield for each charge counter on Shrine of Loyal Legions.|Modern Event Deck 2014|Uncommon|0.0||0.0|Igor Kieryluk|5||At the beginning of your upkeep or whenever you cast a white spell, put a charge counter on Shrine of Loyal Legions.<br>{3}, {T}, Sacrifice Shrine of Loyal Legions: Put a 1/1 colorless Myr artifact creature token onto the battlefield for each charge counter on Shrine of Loyal Legions.|0|{LEGALITY=}
382197|Soul Warden|{W}|Creature - Human Cleric|1|1|Whenever another creature enters the battlefield, you gain 1 life.|Modern Event Deck 2014|Common|0.0||0.0|Randy Gallegos|1||Whenever another creature enters the battlefield, you gain 1 life.|0|{LEGALITY=}
382198|Spectral Procession|{2/W}{2/W}{2/W}|Sorcery|||<i>({2/W} can be paid with any two mana or with {W}. This card's converted mana cost is 6.)</i><br>Put three 1/1 white Spirit creature tokens with flying onto the battlefield.|Modern Event Deck 2014|Uncommon|0.0||0.0|Tomasz Jedruszek|12||<i>({2/W} can be paid with any two mana or with {W}. This card's converted mana cost is 6.)</i><br>Put three 1/1 white Spirit creature tokens with flying onto the battlefield.|0|{LEGALITY=}
382199|Swamp||Basic Land - Swamp|||B|Modern Event Deck 2014|Land|0.0||0.0|Adam Paquette|20||B|0|{LEGALITY=}
382200|Sword of Feast and Famine|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from black and from green.<br>Whenever equipped creature deals combat damage to a player, that player discards a card and you untap all lands you control.<br>Equip {2}|Modern Event Deck 2014|Mythic Rare|0.0||0.0|Chris Rahn|10||Equipped creature gets +2/+2 and has protection from black and from green.<br>Whenever equipped creature deals combat damage to a player, that player discards a card and you untap all lands you control.<br>Equip {2}|0|{LEGALITY=}
382201|Tidehollow Sculler|{W}{B}|Artifact Creature - Zombie|2|2|When Tidehollow Sculler enters the battlefield, target opponent reveals his or her hand and you choose a nonland card from it. Exile that card.<br>When Tidehollow Sculler leaves the battlefield, return the exiled card to its owner's hand.|Modern Event Deck 2014|Uncommon|0.0||0.0|rk post|2||When Tidehollow Sculler enters the battlefield, target opponent reveals his or her hand and you choose a nonland card from it. Exile that card.<br>When Tidehollow Sculler leaves the battlefield, return the exiled card to its owner's hand.|0|{LEGALITY=}
382202|Vault of the Archangel||Land|||{T}: Add {1} to your mana pool.<br>{2}{W}{B}, {T}: Creatures you control gain deathtouch and lifelink until end of turn.|Modern Event Deck 2014|Rare|0.0||0.0|John Avon|17||{T}: Add {1} to your mana pool.<br>{2}{W}{B}, {T}: Creatures you control gain deathtouch and lifelink until end of turn.|0|{LEGALITY=}
382203|Windbrisk Heights||Land|||Hideaway <i>(This land enters the battlefield tapped. When it does, look at the top four cards of your library, exile one face down, then put the rest on the bottom of your library.)</i><br>{T}: Add {W} to your mana pool.<br>{W}, {T}: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn.|Modern Event Deck 2014|Rare|0.0||0.0|Omar Rayyan|18||Hideaway <i>(This land enters the battlefield tapped. When it does, look at the top four cards of your library, exile one face down, then put the rest on the bottom of your library.)</i><br>{T}: Add {W} to your mana pool.<br>{W}, {T}: You may play the exiled card without paying its mana cost if you attacked with three or more creatures this turn.|0|{LEGALITY=}
382204|Zealous Persecution|{W}{B}|Instant|||Until end of turn, creatures you control get +1/+1 and creatures your opponents control get -1/-1.|Modern Event Deck 2014|Uncommon|0.0||0.0|Christopher Moeller|9||Until end of turn, creatures you control get +1/+1 and creatures your opponents control get -1/-1.|0|{LEGALITY=}
